TOWN OF ORANGETOWN
REGULAR TOWN BOARD MEETING
TUESDAY, JANUARY 10, 2012
This Town Board Meeting was opened at 7:30 p.m. Supervisor Stewart presided and the Town Clerk called the Roll. Present were:
Councilman Denis Troy
Councilman Thomas Diviny
Councilman Thomas Morr
Councilman Paul Valentine
Also present: Charlotte Madigan, Town Clerk
John Edwards, Town Attorney
Teresa Kenny, First Deputy Town Attorney (arrived at 7:50 pm)
Charles Richardson, Director of Finance
Mike Yannazzone, Highway General Forman
Joseph Moran, Commissioner of DEME
Robert Simon, Receiver of Taxes
John Giardiello, Director of OBZPAE,
Aric Gorton, Superintendent of Parks-Rec & Building Maint.
Charlotte Madigan led the Pledge of Allegiance to the Flag.
Summary of Public Comments:
Nancy Antonucci, Blauvelt, and representing REASON, Resident Association to Support Our Neighborhoods, spoke of concerns regarding the development of the Rockland Psychiatric property. The group would like to be involved with any issues and the development of the site.
Mike Mandel, Pearl River, said if we are hiring outside counsel, the Town Attorney’s staff should be reduced. We already have experienced employees to fill any necessary positions in DEME. He commended the Town Board for changing the meetings to Thursdays.
Carol Silverstein, Orangeburg, wants to be reassured that the Deputy Commissioner of DEME position will not be recreated. She questioned the posting for Clerk of the Works II position.
Eileen Larkin, Palisades, hopes the Town Board will seriously consider the impact of any financial decisions, including new hires and pay raises and hopes all meetings will be transparent.
RESOLUTION NO. 12 CLOSE PUBLIC COMMENTS
Councilman Diviny offered the following resolution, which was seconded by Councilman Morr and was unanimously adopted:
RESOLVED, that the public portion is hereby closed.
Ayes: Councilmen Diviny, Morr, Troy, Valentine
Supervisor Stewart
Noes: None
* * *
RESOLUTION NO. 13 PERMISSION GRANTED 2012 ASSOCIATION OF TOWNS
Councilman Diviny offered the following resolution, which was seconded by Councilman Troy and was unanimously adopted:
RESOLVED, that permission is granted to Elected Officials and Department Heads or their representatives to attend the 2012 Training School and Annual Meeting of the Association of Towns in New York City, February 19-22, 2012 with the Town paying cost of courses, one night hotel stay and travel to be charged to appropriate departmental accounts.
Ayes: Councilmen Diviny, Troy, Morr, Valentine
Supervisor Stewart
Noes: None
* * *
RESOLUTION NO. 14 APPROVE 2012 BINGO LICENSES
Councilman Troy offered the following resolution, which was seconded by Councilman Morr and was unanimously adopted:
RESOLVED, that upon the recommendation of the Town Clerk, the following 2012 Bingo Licenses are hereby approved:
St. Margaret’s Catholic Church
St. Margaret’s Church School Auxilary
St. Margaret’s Church Parish Council
Beth Am Temple
Ayes: Councilmen Troy, Morr, Diviny, Valentine
Supervisor Stewart
Noes: None
* * *
RESOLUTION NO. 15 RECEIVE/FILE DOCUMENTS TOWN CLERK’S OFFICE
Councilman Valentine offered the following resolution, which was seconded by Councilman Troy and was unanimously adopted:
RESOLVED, that the following documents are received and filed in the Town Clerk’s Office:
- Verizon Second Amendment to Lease, dated 12/4/2011 (generator Town Hall cell tower).
- M.A.W. Charge No. 3, dated 12/14/2011, with Valentine Electric for TierII/III Pumping Station Phase II, Contract No.PS-06-4E.
- Memorandum of Understanding, dated 12/20/2011, with the New York Sharks Aquatics for the calendar year January 1, 2012 – December 31, 2012.
Ayes: Councilmen Valentine, Troy, Diviny, Morr
Supervisor Stewart
Noes: None
* * *
RESOLUTION NO. 16 APPROVE/ 2011 BUDGET ADJUSTMENTS AND TRANSFERS
Councilman Troy offered the following resolution, which was seconded by Councilman Valentine and was unanimously adopted:
RESOLVED, those upon the recommendation of the Finance Director, the following 2011 Budget Adjustments and Transfers are hereby approved.
Fund | Current | Adjusted | |||||
Item | Department | Description | Account # | Budget | Change | Budget | |
General | |||||||
1 | Receiver | Postage | A.1330 | 442 | $ 19,722 | $ 100 | $ 19,822 |
2 | Receiver | Salaries | A.1330 | 011 | $ 274,572 | $ (100) | $ 274,472 |
3 | Engineer | Salaries | A.1440 | 011 | $ 301,684 | $ 6,300 | $ 307,984 |
4 | Engineer | Capital Outlay | A.1440 | 200 | $ 8,000 | $ (6,300) | $ 1,700 |
5 | Bld Maint | Double Time | A.1620 | 020 | $ 9,000 | $ 8,000 | $ 17,000 |
6 | Bld Maint | Salaries | A.1620 | 011 | $ 286,472 | $ 6,200 | $ 292,672 |
7 | Bld Maint | Repairs | A.1620 | 453 | $ 44,000 | $ (14,200) | $ 29,800 |
8 | Shared Serv. | Contracts | A.1622 | 457 | $ 10,000 | $ 30,000 | $ 40,000 |
9 | Town Attorney | Contracts | A.1420 | 457 | $ 137,500 | $ (30,000) | $ 107,500 |
10 | Shared Serv. | Utilities | A.1622 | 455 | $ 40,000 | $ 12,000 | $ 52,000 |
11 | Shared Serv. | Seasonal | A.1622 | 013 | $ – | $ 300 | $ 300 |
12 | Traffic Control | Capital Outlay | A.3310 | 200 | $ – | $ 15,000 | $ 15,000 |
13 | Animal Control | Salaries | A.3510 | 011 | $ 42,000 | $ 2,300 | $ 44,300 |
14 | Substance Abuse | Contracts | A.4211 | 457 | $ 65,000 | $ 2,200 | $ 67,200 |
15 | Special Rec | Water | A.7180 | 473 | $ 15,000 | $ 11,000 | $ 26,000 |
16 | Special Rec | League Charges | A.2026 | $ (30,000) | $ (11,000) | $ (41,000) | |
17 | Youth Rec | Seasonal | A.7310 | 013 | $ 332,000 | $ 19,000 | $ 351,000 |
18 | Youth Rec | Contracts | A.7310 | 457 | $ 320,000 | $ 74,000 | $ 394,000 |
19 | Youth Rec Rev | Charges | A.2025 | 028 | $ (416,000) | $ (79,000) | $ (495,000) |
20 | Other Park Use | Charges | A.2089 | .040 | $ (25,000) | $ (22,000) | $ (47,000) |
21 | Celebrations | Overtime | A.7550 | 012 | $ 6,700 | $ 250 | $ 6,950 |
22 | Celebrations | Contracts | A.7550 | 457 | $ 13,000 | $ (250) | $ 12,750 |
23 | Adult Rec | Seasonal | A.7620 | 013 | $ 14,000 | $ 6,300 | $ 20,300 |
24 | Adult Rec | Contracts | A.7620 | 457 | $ 42,000 | $ 300 | $ 42,300 |
25 | Housing Authority | Contracts | A.8989 | 457 | $ 40,000 | $ 25,400 | $ 65,400 |
26 | Unemployment | Fringes | A.9050 | 800 | $ 2,000 | $ 8,000 | $ 10,000 |
27 | Debt Service | Contracts | A.9730 | 457 | $ 50,000 | $ 28,000 | $ 78,000 |
28 | Interfund transfers | Transfers | A.9950 | 900 | $ – | $ 38,700 | $ 38,700 |
29 | Retirement | Fringes | A.9101 | 800 | $ 410,000 | $ (41,800) | $ 368,200 |
30 | Hospitalization | Fringes | A.9060 | 800 | $ 1,414,000 | $ (11,500) | $ 1,402,500 |
31 | Parks | Salaries | A.7110 | 011 | $ 529,661 | $ (41,000) | $ 488,661 |
32 | Supt of Highways | Salaries | A.5010 | 011 | $ 240,145 | $ (17,000) | $ 223,145 |
33 | Receiver | Salaries | A.1330 | 013 | $ 55,256 | $ (19,200) | $ 36,056 |
Net Total General | $ – | ||||||
Town Outside Village | |||||||
34 | Judgements & Claims | Judgements | B.1930 | 457 | $ – | $ 767,129 | $ 767,129 |
35 | Serial Bonds | Bonds | B.5710 | $ – | $ (767,129) | $ (767,129) | |
36 | Zoning Board | Salaries | B.8010 | 013 | $ 24,726 | $ 3,000 | $ 27,726 |
37 | Zoning Board | Supplies | B.8010 | 440 | $ 3,000 | $ (1,800) | $ 1,200 |
38 | Zoning Board | Contracts | B.8010 | 457 | $ 2,300 | $ (1,200) | $ 1,100 |
39 | Fire Inspection | Vehicle repair | B.3621 | 447 | $ 800 | $ 1,600 | $ 2,400 |
40 | Fire Inspection | Seasonal Sal. | B.3621 | 013 | $ 39,578 | $ (1,600) | $ 37,978 |
41 | Planning Bd | Salaries | B.8020 | 011 | $ 106,029 | $ 14,000 | $ 120,029 |
42 | Planning Bd | Contracts | B.8020 | 457 | $ 1,000 | $ 58,000 | $ 59,000 |
43 | Refuse | Salaries | B.8160 | 011 | $ 73,210 | $ 5,700 | $ 78,910 |
44 | Retirement | Fringes | B.9010 | 800 | $ 150,000 | $ (10,900) | $ 139,100 |
45 | Social Security | Fringes | B.9030 | 800 | $ 107,000 | $ (4,800) | $ 102,200 |
46 | Hospitalization | Fringes | B.9060 | 800 | $ 310,000 | $ (8,900) | $ 301,100 |
47 | Dental | Fringes | B.9061 | 800 | $ 26,000 | $ (6,500) | $ 19,500 |
48 | Fund Balance | Fund Balance | B.5999 | $ – | $ (46,600) | $ (46,600) | |
Net Total TOV | $ – | ||||||
Police | |||||||
49 | Retirement | Fringes | B.9015 | 800 | $ 2,370,000 | $ 105,000 | $ 2,475,000 |
50 | Hospitalization | Fringes | B.9060 | 800 | $ 2,800,000 | $ (52,000) | $ 2,748,000 |
51 | Sick Leave Pay Out | Sick Leave | B.3120 | 021 | $ 100,000 | $ (53,000) | $ 47,000 |
52 | Life Insurance | Fringes | B.9045 | 800 | $ 77,000 | $ 1,600 | $ 78,600 |
53 | Unemployment | Fringes | B.9050 | 800 | $ 4,000 | $ 4,800 | $ 8,800 |
54 | Dental | Fringes | B.9061 | 800 | $ 221,000 | $ 1,500 | $ 222,500 |
55 | Social Security | Fringes | B.9030 | 800 | $ 816,000 | $ (7,900) | $ 808,100 |
Net Total Police | $ – | ||||||
Sewer | |||||||
56 | Administration | Salaries | G.8110 | 011 | $ 722,688 | $ (65,000) | $ 657,688 |
57 | Administration | Contracts | G.8110 | 457 | $ 12,000 | $ 65,000 | $ 77,000 |
58 | Retirement | Fringes | G.9010 | 800 | $ 496,000 | $ (35,000) | $ 461,000 |
59 | Hospitalization | Fringes | G.9060 | 800 | $ 840,000 | $ (49,000) | $ 791,000 |
60 | Dental | Fringes | G.9061 | 800 | $ 60,500 | $ (4,000) | $ 56,500 |
61 | Plant | Double Time | G.8130 | 020 | $ 85,000 | $ 30,000 | $ 115,000 |
82 | Collection System | Gasoline | G.8120 | 462 | $ 40,000 | $ 31,000 | $ 71,000 |
64 | Collection System | Utilities | G.8120 | 455 | $ 400,000 | $ 27,000 | $ 427,000 |
Net Total Sewer | $ – | ||||||
Highway – Part Town | |||||||
65 | Highway Repairs | Salaries | D.5110 | 011 | $ 2,322,471 | $ 67,000 | $ 2,389,471 |
66 | Highway Repairs | Fuel | D.5110 | 462 | $ 260,000 | $ 58,000 | $ 318,000 |
67 | FEMA | FEMA | D.4089 | $ – | $ (125,000) | $ (125,000) | |
Net Total Highway PT | $ – | ||||||
Highway – Townwide | |||||||
68 | Brush and Weeds | Contracts | D.5140 | 457 | $ 12,000 | $ 228,000 | $ 240,000 |
69 | Hospitalization | Fringes | D.9060 | 800 | $ 482,000 | $ 11,000 | $ 493,000 |
70 | Social Security | Fringes | D.9030 | 800 | $ 152,000 | $ 10,000 | $ 162,000 |
71 | Unemployment | Fringes | D.9050 | 800 | $ 7,000 | $ 7,000 | $ 14,000 |
72 | Brush & Weed | Salaries | D.5140 | 011 | $ 1,048,000 | $ (77,000) | $ 971,000 |
73 | FEMA | FEMA | D.4089 | $ – | $ (179,000) | $ (179,000) | |
Net Total Highway TW | $ – | ||||||
Ayes: Councilmen Troy, Valentine, Diviny, Morr
Supervisor Stewart
Noes: None
* * *
RESOLUTION NO. 17 AUTHORIZE AGREEMENT EXTENSION/TOWN OF RAMAPO POLICE FIRING RANGE
Councilman Morr offered the following resolution, which was seconded by Councilman Valentine and was unanimously adopted:
RESOLVED, that upon the recommendation of the Town Attorney, the Town Board hereby approves the extension of an agreement with the Town of Ramapo for use of the Town of Ramapo Police Firing Range by officers of the Town of Orangetown for calendar year 2012 on the same terms and conditions as the previous agreement between the parties for calendar year 2011; and
BE IT FURTHER RESOLVED, that the Town Supervisor shall be authorized to execute a letter agreement with the Town of Ramapo consistent herewith.
Ayes: Councilmen Morr, Valentine, Troy, Diviny
Supervisor Stewart
Noes: None
* * *
RESOLUTION NO. 18 AUTHORIZE AGREEMENT EXTENSION/WILSON, ELSER, ET AL., /NYS GOVERNMENT AFFAIRS REPRESENTATION
Councilman Valentine offered the following resolution, which was seconded by Councilman Diviny and was unanimously adopted:
RESOLVED, that upon the recommendation of the Town Attorney, the Town Board hereby approves the extension of an agreement with the law firm of Wilson, Elser, Moskowitz, Edelman & Dicker, LLP (“Counsel”) to serve as Government Affairs counsel to the Town in New York State for the period January 1, through December 31, 2012 at a cost of $5,500.00 per month, plus actual ancillary expenses that may be incurred; and
BE IT FURTHER RESOLVED, that the Town Supervisor shall be authorized to execute a letter agreement with Counsel consistent herewith.
Ayes: Councilmen Valentine, Diviny, Troy, Morr
Supervisor Stewart
Noes: None
* * *
RESOLUTION NO. 19 ENTERED AUDIT
Councilman Troy offered the following resolution, which was seconded by Councilman Morr and was unanimously adopted:
RESOLVED, that the Town Board entered the Audit Meeting at 8:38 p.m.
Aye: Councilmen Troy, Morr, Diviny, Valentine
Supervisor Stewart
Noes: None
RESOLUTION NO. 20 PAY VOUCHERS
Councilman Diviny offered the following resolution, which was seconded by Councilman Morr and was unanimously adopted:
RESOLVED, that the Finance Office is hereby authorized to pay vouchers for the General Fund, Town Outside Village, Blue Hill, Broadacres, Highway, Sewer, Capital Projects, Risk Retention, and Special Parking Funds in the amount of $1,575,979.78.
Ayes: Councilmen Diviny, Morr, Troy, Valentine
Supervisor Stewart
Noes: None
* * *
RESOLUTION NO. 21 ADJOURNMENT
Councilman Valentine offered the following resolution, which was seconded by Councilman Diviny and was unanimously adopted:
RESOLVED, that the Town Board adjourned at 8:45 p.m.
Ayes: Councilmen Valentine, Diviny, Troy, Morr
Supervisor Stewart
Noes: None
____________________________________
Charlotte Madigan, Town Clerk