Finance
Date | Type | Name |
---|---|---|
03/29/2016 | Posts | Empire State Purchasing Group |
03/29/2016 | Posts | Finance Department Frequently Asked Questions |
02/24/2016 | Posts | Finance Overview |
Upcoming Meetings
No documents uploaded.Past Meetings
No documents uploaded.Projects
No documents uploaded.Members
Overview
-
Finance Overview
Location: Town Hall- 26 Orangeburg Road, Orangeburg, New York 10962
E-Mail: jbencik@orangetown.com
Phone: (845) 359-5100 Ext. 2204
Fax: (845) 359-2623
Hours: Monday – Friday 8:00 AM – 5:00 PMMission: The Finance Department is the accounting and financial management department of Town government. The Finance office is responsible for the preparation of the annual operating budget for the Town of Orangetown and the proper accounting of income and expenditures of the various divisions and departments of the Town. Additionally, the office maintains the records of Town capital projects and is responsible for adherence to the servicing schedule for the Town’s bonded indebtedness. In other words, it sees that the Town pays its bills on time. The office also manages the debt and the investments of the Town. The accounting functions and the preparation of management information reports are done on a modern computer system which is also utilized to process the payroll for Town employees.
Documents:
Date | Name | File |
---|---|---|
12/02/2024 | 2025 Supervisor’s Adopted Budget | |
09/25/2024 | 2025 Supervisor’s Tentative Budget | |
03/05/2024 | 2022 Comprehensive Annual Financial Report | |
03/05/2024 | 2021 Comprehensive Annual Financial Report | |
11/17/2023 | 2024 Supervisor’s Adopted Budget | |
09/27/2023 | 2024 Supervisor’s Tentative Budget | |
11/17/2022 | 2023 Supervisor’s Adopted Budget | |
11/15/2021 | 2022 Supervisor’s Adopted Budget | |
07/01/2021 | 2020 Comprehensive Annual Financial Report | |
03/08/2021 | 2021 Supervisor’s Adopted Budget | |
06/29/2020 | 2019 Comprehensive Annual Financial Report | |
11/14/2019 | 2020 Adopted Budget | |
09/18/2019 | 2020 Supervisor’s Tentative Budget | |
07/15/2019 | 2018 Comprehensive Annual Financial Report | |
11/19/2018 | 2019 Supervisor’s Adopted Budget | |
09/26/2018 | 2019 Supervisor’s Budget Presentation | |
09/26/2018 | 2019 Supervisor’s Tentative Budget | |
06/29/2018 | 2017 Comprehensive Annual Financial Report | |
03/23/2018 | Freedom of Information Request Form (FOIL) | |
11/14/2017 | 2018 Supervisor’s Adopted Budget |
Posts:
Date | Name |
---|---|
03/29/2016 | Empire State Purchasing Group |
03/29/2016 | Finance Department Frequently Asked Questions |
02/24/2016 | Finance Overview |