Orangetown Youth Groups 2.5 hrs (softball 2hrs.)
Location | Fee |
---|---|
Field/Courts/Rink w/o Light Use | No Charge |
Softball Fields/Courts w/Lights | $25.00 |
Baseball Fields w/Lights | $35.00 |
In-Line Rink w/Lights | $25.00 |
Athletic Sports Camps (For Profit) | $55.00 |
Orangetown Adult Groups and Leagues 2.5 hrs (softball 2 hrs)
Location | Fee |
---|---|
Softball Fields w/o Lights | $45.00 |
Softball Fields w/Lights | $70.00 |
Baseball Fields w/o Lights | $55.00 |
Baseball Fields w/Lights | $80.00 |
Athletic Fields/Courts w/o Lights | $45.00 |
Athletic Fields/Courts w/Lights | $70.00 |
College Non-Turf Field Use w/o Lights | $150.00 3 hrs. |
College Non-Turf Field Use w/Lights | $175. 00 3 hrs. |
In-Line Rink Use w/o Lights | $45.00 |
In-Line Rink Use w/Lights | $70.00 |
Artificial Turf Field
Location | Resident | Non-Resident |
---|---|---|
Soccer complex w/o lights | $100.00 per hour | $200.00 per hour |
Soccer Complex w/ lights | $115.00 per hour | $230.00 per hour |
Non-Resident Groups/Organizations/Leagues 2.5 hrs. (softball 2 hrs.)
Location | Fee |
---|---|
Softball Fields w/o Lights | $90.00 |
Softball Fields w/Lights | $140.00 |
Baseball Fields w/o Lights | $110.00 |
Baseball Fields w/Lights | $160.00 |
Athletic Fields/Courts w/o Lights | $90.00 |
Athletic Fields/Courts w/Lights | $140.00 |
Park Permit for General Use | $80.00 plus labor |
In-Line Rink Use w/o Lights | $90.00 |
In-Line Rink Use w/Lights | $140.00 |
Verified Charity Events 2.5 hrs (Softball 2 hrs)
Location | Resident | Non-Resident |
---|---|---|
Softball Fields w/o Lights | $25.00 | $50.00 |
Softball Fields w/Lights | $35.00 | $70.00 |
Baseball Fields w/Lights | $30.00 | $60.00 |
Baseball Fields w/Lights | $40.00 | $80.00 |
Athletic Fields/Courts w/o Lights | $25.00 | $50.00 |
Athletic Fields/Courts w/Lights | $30.00 | $60.00 |
Park Permit for General Use | $20.00 plus Labor | $40.00 plus Labor |
In-Line Rink Use w/o Lights | $25.00 | $50.00 |
In-Line Rink Use w/Lights | $35.00 | $70.00 |
General Fees
Location | Fee |
---|---|
Park Permit for General Use | $40.00 plus labor |
Showmobile Use Fee | $500.00 per event/day plus labor |
Greenbush Auditorium (Outside Groups) | $50.00 |
Court Room (Outside Groups) | $45.00 |
Commercial Filming/Photography on Parkland | $150.00 per hour |