Meeting - Special Town Board Meeting November 15, 2011 (View All)
Date | Name | Group(s) | Type | Approved | File |
---|---|---|---|---|---|
11/15/2011 | Town Board Meeting November 15, 2011 | Town Board | Minutes |
Meeting Members
Meeting Overview
Scheduled: | 11/15/2011 7:30 PM |
Group(s): | Town Board |
Location: | Orangetown Town Hall |
Documents | Type | File |
---|---|---|
Town Board Meeting November 15, 2011 | Minutes |
|
|
TOWN OF ORANGETOWN
SPECIAL TOWN BOARD MEETING
TUESDAY, NOVEMBER 15, 2011
The Town Board entered this Special Town Board Meeting, from the Workshop, at 8:15 p.m. Supervisor Whalen presided and the Town Clerk called the Roll. Present were:
Present were: Councilman Denis Troy
Councilman Michael Maturo
Councilman Thomas Diviny
Councilwoman Nancy Low-Hogan
Also present:
|
Charlotte Madigan, Town Clerk
John Edwards, Town Attorney
AnnMarie Hahr, Executive Assistant to the Supervisor
Charles Richardson, Director of Finance
James Dean, Superintendent of Highways
Joseph Moran, Commissioner of DEME
Robert Simon, Receiver of Taxes
Aric Gorton, Superintendent of Parks-Rec & Building Maint.
Charlotte Madigan led the Pledge of Allegiance to the Flag.
Charlotte Madigan, Town Clerk, presented the Media Letter noticing the Town Board may vote to approve the 2012 budget; copy is labeled Exhibit 11-E-11 and made a part of these minutes.
Summary of Public Comments
Carol LaValle, Tappan Historical Society, read a letter explaining the importance of the Historic Areas Board of Review and she requested the Town Board not to cut it from the budget.
RESOLUTION NO. 630 2012 PRELIMINARY BUDGET PROPOSED AMENDMENTS
Councilman Diviny made a motion to make the following proposed amendments to the 2012 Preliminary Budget, which was seconded by Councilman Troy:
Proposed Cut | Approved | Comments | |
or Revenue | |||
DEME | |||
Hospitalization | $ 10,000 | Needed to reduce sewer unit charges | |
Laborer | $ 48,980 | $ 48,980 | Needed to reduce sewer unit charges |
Admin OT | $ 37,000 | $ 37,000 | Needed to reduce sewer unit charges |
Sewer Maint Agreements | $ 50,000 | $ 50,000 | Leaves 75 K |
Sewer Connections | $ 250,000 | $ 100,000 | Leaves $175 K |
Capital Outlay | $ 25,000 | Purchase in 2011 | |
Rec and Parks | |||
Shade Tree | $ 20,000 | $ 20,000 | Rank 2 |
Summer Concerts | $ 7,500 | Rank 3 | |
Weekend Open Gym | $ 10,440 | Rank 4, 5, 6 | |
Build Maint Supplies | $ 15,000 | $ 15,000 | Rank 8 |
Backhoe | $ 78,000 | $ 78,000 | Rank 9 |
Family Movie Night | $ 8,500 | Rank 12 | |
Other | $ 8,000 | ||
Fee Increases | |||
Option 1 Field Use | $ 9,921 | See Memo | |
Option 2 Showmobile | $ 700 | See Memo | |
Option 3 PortoJohns | See Memo | ||
Highway | |||
Drop Off Center | |||
Close Saturday | $ 64,771 | Rank 1 | |
Close Alt Sat | $ 32,386 | $ 32,385 | CJR # |
Close Week days | $ 115,969 | Rank 4 | |
Close some weekdays | $ 57,985 | ||
Fee for drop off | $ 150,000 | $5 per visit, 30,000 visits | |
Sweeping OT | $ 13,676 | Rank 3, Business Dist | |
Seasonals | |||
Seasonal Staff – Summer | $ 39,702 | Rank 2 | |
Seasonal Staff Nov-Dec | $ 34,574 | Rank 5 | |
Leaf Removal | |||
No double time | $ 123,929 | Rank 6 | |
No Time and an 1/2 | $ 112,846 | Rank 7 | |
Fees | |||
Increase Inspection Fees | $ 47,000 | See memo | |
Increase Permit Fees | $ 17,600 | See memo | |
Police | |||
Minimum Staff Changes OT | $ 50,000 | ||
Holiday Pay | $ 25,000 | $ 25,000 | |
Special Events OT (St. Pat) | $ 40,000 | ||
1 Sgt demotion | $ 15,810 | ||
2 Lt Demotions | $ 37,200 | ||
2 Police cars | $ 44,000 | $ 44,000 | |
Ammunition | $ 8,000 | $ 8,000 | |
Uniforms | $ 3,000 | $ 3,000 | |
Travel | $ 2,000 | $ 2,000 | |
*RIF Position 86 | $ 81,669 | ||
*RIF Position 85 | $ 81,669 | ||
*RIF Position 84 | $ 95,945 | ||
*RIF Position 83 | $ 95,945 | ||
*Return TaskForce & BOCES | |||
FICA/Pension savings @27.5% | $ 143,890 | ||
Loss of BOCES Funding | |||
Loss of Task Force Funding | $ (350,000) | ||
CJR Proposals | |||
Sick leave | $ 50,000 | $ 50,000 | |
Vacation buyout | $ 25,000 | $ 25,000 | |
Conferences | $ 15,000 | $ 15,000 | |
Utilities | $ 5,000 | $ 5,000 | |
OBZPAE | |||
Eliminate HABOR | $ 14,129 | Rank 1 | |
Recuce ACABOR from 7 to 5 | $ 6,756 | Rank 2 | |
Reduce Planning Bd from 7 to 5 | $ 9,556 | Rank 3 | |
Various cuts | $ 6,200 | Rank 4 | |
Vacant Clerk Typist | $ 39,457 | $ 39,457 | Promo to Justice |
Fee Increases | TBD | ||
Receiver | |||
Vacant position (Deputy) | $ 40,498 | ||
Charge School Dist for | |||
Collection based on Costs | |||
Incl Fringes (50% of Budget) | $ 114,000 | Assumes vacancy cut | |
Could be increased for | |||
Assessor, IT, etc | |||
Charge 1% on School taxes | $ 1,530,920 | assumes $153.1 m | |
for 4 Districts | |||
Charge .125% | $ 200,000 | ||
Supervisor | |||
Make Assistant Half-time | $ 34,481 | $ 34,481 | |
Town Attorney | |||
Outside Counsel | Wislon Elser is $5,500 | ||
per month + expenses | |||
Employer FICA Tax Cut | $ 100,000 | 2% of $5 M payroll | |
Needs Congressional | |||
Approval | |||
Bond Tax Cert | $ 2,525,000 | 2012 cost of $50,000 | |
Causes problems for 2013 & beyond | |||
Estimate based on $2.1 m Pfizer | |||
& $425,000 other | |||
Outside Insurance | $ 75,000 | Reduce fund contributions | |
Total Property Tax Reduction | $ 968,908 | Cuts and New Revenues | |
Sewer Unit Charge Reduction | $ 95,980 | Cuts | |
Increase Use of Fund Balance | $1,500,000 | General, Police & Sewer 500k each | |
Change in County Reimbursment | $ (170,000) | 180K vs 350K | |
Change in Tax Certs | $ 230,980 | $2.525 m v $2.755 m | |
Estimated Amount Under Tax Cap | $ 120,530 |
Councilman Troy made the following additional motion, to Councilman Diviny’s motion, which was seconded by Councilman Diviny and on a roll call was adopted:
RESOLVED, that the 2012 Preliminary Budget be amended to make Community Funding $zero.
Ayes: Councilpersons Troy, Diviny
Supervisor Whalen
Noes: Councilperson Maturo
Abstained: Councilperson Low-Hogan
* * *
A lengthy discussion was held by the Town Board.
Supervisor Whalen said each year it’s going to be more and more difficult to meet the 2% cap. Future Town Boards are going to be charged with the idea of making substantial cuts to services.
Councilman Diviny said, if we do not vote against the budget the first time out, we are just throwing our hands up and saying we will never be able to get under the cap. The people in this town can not afford a 7 ½% tax increase.
Councilman Troy said, I think we will have big challenges next year because the fund balance is lower. Somehow we have to bring in some revenue next year.
Charles Richardson informed the Town Board that down the road there are going to significant problems staying within the tax cap.
RESOLUTION NO. 631 2012 PRELIMINARY BUDGET PROPOSED AMENDMENTS/ADOPTED
Councilman Diviny offered the following resolution, which was seconded by Supervisor Whalen and on a roll call was adopted:
Resolution No. 631 – Continued
RESOLVED, that the Town Board hereby adopted the 2012 Preliminary Budget, with all amendments, as the 2012 Final Budget.
Ayes: Councilpersons Diviny, Troy, Maturo
Supervisor Whalen
Noes: Councilperson Low-Hogan
* * *
RESOLUTION NO. 632 ADJOURNMENT
Councilman Troy offered the following resolution, which was seconded by Councilman Maturo and was unanimously adopted:
RESOLVED, that the Town Board adjourned at 9:15 p.m.
Ayes: Councilpersons Troy, Maturo. Low-Hogan, Diviny
Supervisor Whalen
Noes: None
____________________________________
Charlotte Madi